| 2012 |
| Name | Year | Type of Rose | Color | |
|
|
Sunshine Daydream | 2012 | Grandiflora | Light Yellow |
| 2011 |
| Name | Year | Type of Rose | Color | |
|
|
Dick Clark | 2011 | Grandiflora | Black red |
|
Walking On Sunshine | 2011 | Floribunda | Bright Yellow |
| 2010 |
| Name | Year | Type of Rose | Color | |
|
|
Easy Does It | 2010 | Floribunda | Peach and Apricot blend |
| 2009 |
| Name | Year | Type of Rose | Color | |
|
|
Cinco de Mayo | 2009 | Floribunda | rust red / lavendar |
|
Pink Promise | 2009 | Hybrid Tea | pink blend |
| Selected Classic AARS Selections |
|
The classic winners have not only won the distinctive AARS title, but have stood the test of time to become some
of the most recognized and popular roses in the rose industry.
For a list of all the Classic AARS selections visit the
AARS Classic winners on the
AARS website
The "classic winners" listed here are further limited to those that have stood the test of time in South West Florida.
|
| Name | Year | Type of Rose | Color | |
|
| |
|
Dream Come True | 2008 | Grandiflora | Yellow, red edges |
|
Mardi Gras | 2008 | Floribunda | Yellow Orang - pink blend |
| |
|
Moondance | 2007 | Floribunda | White |
|
Rainbow Knock Out | 2007 | Shrub | Deep coral pink with |
|
Strike It Rich | 2007 | Grandiflora | Deep golden yellow, |
|
Tahitian Sunset | 2007 | Hybrid Tea | Peachy apricot pink |
| |
|
Julia Child | 2006 | Floribunda | Warm butter gold |
|
Rainbow Sorbet | 2006 | Floribunda | Deep Yellow, Edged With Pink |
|
Wild Blue Yonder | 2006 | Grandiflora | Deep reddish-purple |
| |
|
About Face | 2005 | Floribunda | Orange Blend |
|
Elle | 2005 | Hybrid Tea | pink blend |
| |
|
Memorial Day | 2004 | Hybrid Tea | Orchid Pink |
| |
|
Cherry Parfait | 2003 | Grandiflora | Red Blend |
|
Doris Morgan | 2003 | Miniature | deep pink |
|
Whisper | 2003 | Hybrid Tea | White |
| |
|
Love and Peace | 2002 | Hybrid Tea | yellow blend |
| |
|
Gemini | 2000 | Hybrid Tea | Coral-Pink and Cream |
|
Knockout | 2000 | Shrub | red (other colors as alternat varie |
| |
|
Fourth Of July | 1999 | Climber | red blend |
| |
|
Opening Night | 1998 | Hybrid Tea | Dark Red |
|
Sunset Celebration | 1998 | Hybrid Tea | Creamy Apricot Amber blend |
| |
|
Scentimental | 1997 | Floribunda | Burgendy-Red with White Swirls |
| |
|
St Patrick | 1996 | Hybrid Tea | Yellow-gold shaded green |
| |
|
Secret | 1994 | Hybrid Tea | cream, pink |
| |
|
All That Jazz | 1991 | Shrub | orange - pink |
| |
|
Perfect Moment | 1990 | Hybrid Tea | upright, medium size |
| |
|
Tournament of Roses | 1989 | Grandiflora | Dark Pink-Coral Blend |
| |
|
Touch Of Class | 1986 | Hybrid Tea | Orange-Pink |
| |
|
Olympiad | 1983 | Hybrid Tea | medium red |
|
Sun Flare | 1983 | Floribunda | medium yellow |
| |
|
Brandy | 1982 | Hybrid Tea | apricot blend |
|
French Lace | 1982 | Floribunda | Ivory |
| |
|
White Lightnin' | 1981 | Grandiflora | Pure White |
| |
|
Color Magic | 1977 | Hybrid Tea | Pale Pink at start, Grow darker as |
| |
|
America | 1976 | Climber | Orange pink |
|
Double Delight | 1976 | Hybrid Tea | Creamy pink to yellow |
| |
|
Perfume Delight | 1974 | Hybrid Tea | med pink |
| |
|
Medallion | 1973 | Hybrid Tea | Light Apricot |
| |
|
First Prize | 1970 | Hybrid Tea | rose pink |
| |
|
Angel Face | 1968 | Floribunda | mauve |
|
Europeana | 1968 | Floribunda | Dark Red |
| |
|
Apricot Nectar | 1966 | Hybrid Tea | Apricot Blend |
| |
|
Mr Lincoln | 1965 | Hybrid Tea | Dark Red |
| |
|
Granada | 1964 | Hybrid | Red Blend (pink, orange red, and li |
| |
|
Tropicana | 1963 | Hybrid Tea | Orange-red |
| |
|
Ivory Fashion | 1959 | Floribunda | white |
| |
|
Queen Elizabeth | 1955 | Grandiflora | Medium Pink |
|
Tiffany | 1955 | Hybrid Tea | Pink blend |
| |
|
Chrysler Imperial | 1953 | Hybrid Tea | Dark Red |
| |
|
Diamond Jubilee | 1947 | Hybrid Tea | Light Yellow |
|
|
| Peace - The Best Known AARS Selection |
|
Peace is not the first AARS selection, but its presentation as the first post World War II selection,
together with its cassic form and fragrance, have combined to give it a unique place as the first AARS Selection
to capture public attention, and thereby to shape the public image of "AARS Selection".
Peace is probably the most widely recognized rose in the world today.
Peace was voted into the World Federation of Rose Societies Hall of Fame in 1976 and identified as the oldest
AARS classic winner.
In December 1998 the ARS selected Peace as its "Rose of The Month". Visit the ARS web site, and particularly
visit
the story of Peace to read an
excellent desciription how Peace "escaped" from Europe at the start of World War II, as well as a superb catalog of its
assets.
|
|
| Name | Year | Type of Rose | Color | |
|
| Peace
| 1946 | Hybrid Tea | Yellow and Pink |
|